Market report, updated
Search in the subdivision of Countryside
Over the last 6 months, homes sold for 99.2% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10754 W 107th CirBroomfield, CO 80021 | 3 | 3 | 1,734 | $650,000 | $374 | 15 days |
| 982 Candlestar LoopFountain, CO 80817 | 3 | 3 | 1,464 | $350,000 | $239 | 19 days |
| 10254 Quail StWestminster, CO 80021 | 3 | 2 | 1,437 | $539,900 | $375 | 35 days |
| 9293 W 100th CirWestminster, CO 80021 | 3 | 2 | 1,606 | $440,000 | $273 | 35 days |
| 877 Candlestar LoopFountain, CO 80817 | 5 | 3 | 2,466 | $399,900 | $162 | 43 days |
| 7977 Countryside Dr Unit 107Niwot, CO 80503 | 2 | 1 | 1,058 | $365,000 | $344 | 42 days |
| 10327 Owens CirBroomfield, CO 80021 | 4 | 2 | 1,620 | $515,000 | $317 | 43 days |
| 7147 High StFrederick, CO 80504 | 3 | 2 | 1,464 | $515,000 | $351 | 49 days |
| 10440 Newcombe StBroomfield, CO 80021 | 4 | 3 | 1,859 | $639,000 | $343 | 56 days |
| 9325 W 100th CirWestminster, CO 80021 | 3 | 2 | 1,456 | $475,000 | $326 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7227 Prairie CirFrederick, CO 80504 | 5 | 3 | 2,274 | $555,000 | $244 | 28 days |
| 10391 W 107th CirBroomfield, CO 80021 | 3 | 2 | 1,632 | $450,000 | $275 | 46 days |
| 10521 W 101st PlWestminster, CO 80021 | 6 | 4 | 2,905 | $650,000 | $223 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2036 1st Ave Unit 441Greeley, CO 80631 | 3 | 2 | — | $130,000 | 92.9% | — | 148 days |
| 914 Daffodil StFountain, CO 80817 | 4 | 3 | 2,001 | $425,000 | 100.0% | $212 | 28 days |
| 10651 Quail CtWestminster, CO 80021 | 3 | 2 | 1,326 | $350,000 | 100.0% | $263 | 0 days |
| 10918 W 103rd PlWestminster, CO 80021 | 3 | 2 | 1,147 | $370,000 | 92.5% | $322 | 16 days |
| 10550 W 104th PlBroomfield, CO 80021 | 4 | 4 | 2,182 | $595,000 | 100.0% | $272 | 9 days |
| 10035 Holland CtBroomfield, CO 80021 | 4 | 2 | 1,342 | $290,000 | 75.3% | $216 | 14 days |
| 10149 Oak StBroomfield, CO 80021 | 5 | 4 | 2,688 | $644,900 | 100.0% | $239 | 43 days |
| 10635 Moore CtBroomfield, CO 80021 | 3 | 2 | 1,144 | $375,000 | 100.0% | $327 | 32 days |
| 105 Patchwork CtFountain, CO 80817 | 3 | 2 | 1,430 | $391,000 | 102.9% | $273 | 20 days |
| 10916 W 103rd CirWestminster, CO 80021 | 3 | 4 | 2,603 | $799,000 | 100.0% | $306 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.