Market report, updated
Search in the subdivision of TBD
Over the last 6 months, homes sold for 76.8% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3219 County Shop RdJelm, CO 82063 | 17 | 7 | — | $5,000,000 | — | 0 days |
| 2051 26th St Unit DBoulder, CO 80302 | 3 | 4 | 2,085 | $1,900,000 | $911 | 62 days |
| 2540 Spruce St Unit ABoulder, CO 80302 | 3 | 4 | 2,376 | $2,500,000 | $1,052 | 62 days |
| 2540 Spruc St Unit EBoulder, CO 80302 | 3 | 3 | 1,631 | $1,750,000 | $1,072 | 62 days |
| 2051 26th St Unit EBoulder, CO 80302 | 3 | 3 | 2,381 | $2,400,000 | $1,007 | 62 days |
| 160th AveKeenesburg, CO 80643 | — | — | — | $4,000,000 | — | 86 days |
| County Road 35 Unit BPlatteville, CO 80651 | — | — | — | $385,000 | — | 103 days |
| County Road 35 Unit APlatteville, CO 80651 | — | — | — | $240,000 | — | 103 days |
| County Road 33Platteville, CO 80651 | — | — | — | $385,000 | — | 103 days |
| County Road 21San Luis, CO 81152 | — | — | — | $10,000 | — | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1566 S Depew StDenver, CO 80232 | 3 | 2 | 2,028 | $450,000 | 105.9% | $221 | 6 days |
| County Road 83San Luis, CO 81152 | — | — | — | $20,000 | 35.7% | — | 25 days |
| Peacock RdSan Luis, CO 81152 | — | — | — | $4,500 | 65.6% | — | 25 days |
| 8255 W Tennessee CtLakewood, CO 80226 | — | — | — | $550,000 | 100.0% | — | 367 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.