Market report, updated
Search in the subdivision of Sunset Ridge
Over the last 6 months, homes sold for 99.3% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9490 Green CtWestminster, CO 80031 | 3 | 2 | 1,728 | $465,000 | $269 | 10 days |
| 9365 Newton StWestminster, CO 80031 | 3 | 2 | 1,424 | $499,000 | $350 | 14 days |
| 9365 Newton StWestminster, CO 80031 | 3 | 2 | 1,424 | $499,000 | $350 | 14 days |
| 3061 W 92nd Ave Unit 6DWestminster, CO 80031 | 3 | 3 | 1,932 | $339,000 | $175 | 15 days |
| 3520 Mowry PlWestminster, CO 80031 | 3 | 2 | 1,850 | $465,000 | $251 | 15 days |
| 11882 Elk Head Range RdLittleton, CO 80127 | 4 | 4 | 2,181 | $505,000 | $231 | 22 days |
| 9365 Lowell BlvdWestminster, CO 80031 | 3 | 3 | 2,021 | $525,000 | $259 | 2 days |
| 9340 Lowell BlvdWestminster, CO 80031 | 4 | 2 | 1,914 | $520,000 | $271 | 23 days |
| 3181 N Kassler PlWestminster, CO 80031 | 5 | 2 | 1,728 | $500,000 | $289 | 37 days |
| 9405 Newton StWestminster, CO 80031 | 3 | 3 | 1,662 | $500,000 | $300 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9341 Irving StWestminster, CO 80031 | 3 | 2 | 1,550 | $252,000 | $162 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9305 Utica StWestminster, CO 80031 | 4 | 3 | 2,238 | $577,000 | 100.3% | $257 | 130 days | Nov 16, 2026 |
| 72 Golden DrTabernash, CO 80478 | 3 | 3 | 1,898 | $1,025,000 | 89.1% | $540 | 116 days | Nov 13, 2026 |
| 405 Audubon BlvdSeverance, CO 80550 | 3 | 2 | 1,718 | $465,000 | 97.9% | $270 | 24 days | Nov 10, 2026 |
| 405 Audubon BlvdSeverance, CO 80550 | 3 | 2 | 1,718 | $465,000 | 97.9% | $270 | 46 days | Nov 10, 2026 |
| 3725 W 95th PlWestminster, CO 80031 | 4 | 3 | 2,002 | $459,000 | 100.0% | $229 | 19 days | Nov 6, 2026 |
| 9370 Osceola StWestminster, CO 80031 | 4 | 3 | 1,966 | $512,500 | 102.7% | $260 | 18 days | Nov 6, 2026 |
| 3341 W 93rd AveWestminster, CO 80031 | 3 | 2 | 2,050 | $470,000 | 100.0% | $229 | 8 days | Oct 29, 2026 |
| 3301 W 92nd PlWestminster, CO 80031 | 4 | 2 | 2,050 | $475,000 | 100.0% | $231 | 28 days | Oct 16, 2026 |
| 3355 W 94th AveWestminster, CO 80031 | 6 | 2 | 2,240 | $395,000 | 105.3% | $176 | 99 days | Oct 14, 2026 |
| 3161 W 93rd AveWestminster, CO 80031 | 3 | 2 | 2,240 | $440,000 | 100.0% | $196 | 39 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.