Market report, updated
Search in the subdivision of Solterra
Over the last 6 months, homes sold for 98.5% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15294 W Warren DrLakewood, CO 80228 | 5 | 5 | 3,660 | $1,600,000 | $437 | 15 days |
| 15636 W Wesley AveLakewood, CO 80228 | 3 | 3 | 1,669 | $647,000 | $387 | 18 days |
| 15298 W Baker AveLakewood, CO 80228 | 4 | 4 | 4,610 | $1,495,000 | $324 | 42 days |
| 15535 W Washburn AveLakewood, CO 80228 | 3 | 3 | 1,683 | $650,000 | $386 | 50 days |
| 2259 S Orchard StLakewood, CO 80228 | 4 | 4 | 3,333 | $985,000 | $295 | 59 days |
| 2284 S Orchard StDenver, CO 80228 | 5 | 3 | 3,932 | $1,199,999 | $305 | 72 days |
| 15577 W Washburn DrLakewood, CO 80228 | 3 | 4 | 1,786 | $639,900 | $358 | 91 days |
| 15229 W La Salle AveDenver, CO 80228 | 4 | 4 | 3,765 | $999,900 | $265 | 35 days |
| 2489 S Orion StLakewood, CO 80228 | 3 | 3 | 1,669 | $630,000 | $377 | 15 days |
| 2250 S Mcintyre StLakewood, CO 80228 | 4 | 4 | 2,108 | $699,000 | $331 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15232 W Warren DrLakewood, CO 80228 | 5 | 4 | 6,275 | $1,875,000 | $298 | 30 days |
| 15573 W Washburn DrLakewood, CO 80228 | 3 | 3 | 2,120 | $679,900 | $320 | 34 days |
| 15149 W Washburn AveLakewood, CO 80228 | 4 | 4 | 2,213 | $899,000 | $406 | 67 days |
| 2594 S Orchard StLakewood, CO 80228 | 3 | 4 | 3,182 | $799,999 | $251 | 86 days |
| 15538 W Washburn Ave Unit 1-18Lakewood, CO 80228 | 3 | 4 | 1,786 | $599,900 | $335 | 78 days |
| 2439 S Orchard StLakewood, CO 80228 | 3 | 3 | 2,234 | $799,000 | $357 | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2553 S Kendrick CtLakewood, CO 80228 | 4 | 4 | 3,112 | $1,075,000 | 95.6% | $345 | 5 days | Nov 6, 2026 |
| 2238 S Nile StDenver, CO 80228 | 5 | 5 | 3,520 | $1,165,000 | 97.5% | $330 | 55 days | Oct 26, 2026 |
| 2249 S Norse WayDenver, CO 80228 | 4 | 4 | 3,764 | $1,180,000 | 98.7% | $313 | 51 days | Oct 23, 2026 |
| 2284 S Norse WayDenver, CO 80228 | 3 | 3 | 3,765 | $1,159,000 | 100.0% | $307 | 56 days | Oct 20, 2026 |
| 15268 W Baker AveDenver, CO 80228 | 4 | 4 | 2,876 | $1,040,000 | 99.0% | $361 | 1 day | Sep 28, 2026 |
| 2165 S Orion StLakewood, CO 80228 | 4 | 4 | 3,611 | $1,094,900 | 99.5% | $303 | 34 days | Sep 25, 2026 |
| 2175 S Poppy StDenver, CO 80228 | 4 | 4 | 3,681 | $1,125,000 | 100.0% | $305 | 2 days | Sep 22, 2026 |
| 15513 W Vassar AveLakewood, CO 80228 | 4 | 4 | 3,198 | $872,000 | 98.0% | $272 | 94 days | Sep 17, 2026 |
| 15160 W Iliff PlDenver, CO 80228 | 5 | 5 | 3,729 | $1,250,000 | 96.5% | $335 | 19 days | Sep 10, 2026 |
| 14904 W Evans PlLakewood, CO 80228 | 3 | 3 | 3,748 | $1,850,000 | 100.0% | $493 | 2 days | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.