Market report, updated
Search in the subdivision of Powderhorn
Over the last 6 months, homes sold for 100.0% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6018 S Pierson CtLittleton, CO 80127 | 3 | 3 | 1,832 | $550,000 | $300 | 54 days |
| 4725 Spine Rd Unit FBoulder, CO 80301 | 1 | 1 | 472 | $275,000 | $582 | 69 days |
| 6599 S Oak CirLittleton, CO 80127 | 4 | 4 | 2,729 | $925,000 | $338 | 76 days |
| 6108 S Swadley WayLittleton, CO 80127 | 3 | 2 | 1,666 | $549,999 | $330 | 79 days |
| 11445 W Coal Mine DrLittleton, CO 80127 | 3 | 3 | 3,006 | $799,000 | $265 | 83 days |
| 6515 S Routt StLittleton, CO 80127 | 4 | 3 | 2,950 | $775,000 | $262 | 5 days |
| 4705 Spine Rd Unit CBoulder, CO 80301 | 3 | 1 | 757 | $324,900 | $429 | 139 days |
| 5924 Gunbarrel Ave Unit CBoulder, CO 80301 | 2 | 1 | 785 | $260,000 | $331 | 73 days |
| 5997 S Pierson StLittleton, CO 80127 | 4 | 2 | 1,560 | $529,000 | $339 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11817 W Bowles CirLittleton, CO 80127 | 3 | 2 | 1,547 | $530,000 | $342 | 8 days |
| 6494 S Routt StLittleton, CO 80127 | 5 | 4 | 4,398 | $825,000 | $187 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6550 S Oak CtLittleton, CO 80127 | 4 | 3 | 2,203 | $750,000 | 99.3% | $340 | 6 days |
| 6020 S Quail WayLittleton, CO 80127 | 3 | 2 | 1,382 | $612,000 | 99.5% | $442 | 32 days |
| 11474 W Fair DrLittleton, CO 80127 | 3 | 3 | 1,719 | $500,000 | 97.1% | $290 | 87 days |
| 4819 Whit Rock Cir Unit EBoulder, CO 80301 | 2 | 2 | 802 | $285,500 | 95.2% | $355 | 15 days |
| 5991 S Oak WayLittleton, CO 80127 | 3 | 3 | 1,620 | $575,000 | 100.0% | $354 | 4 days |
| 11584 W Fair DrLittleton, CO 80127 | 3 | 3 | 2,019 | $575,000 | 109.5% | $284 | 5 days |
| 6118 S Swadley WayLittleton, CO 80127 | 3 | 3 | 1,812 | $627,000 | 101.1% | $346 | 5 days |
| 11405 W Coal Mine DrLittleton, CO 80127 | 3 | 3 | 2,472 | $725,000 | 96.7% | $293 | 36 days |
| 6150 S Quail WayLittleton, CO 80127 | 4 | 3 | 1,511 | $620,000 | 103.5% | $410 | 5 days |
| 6569 S Oak CirLittleton, CO 80127 | 4 | 5 | 3,950 | $980,000 | 101.6% | $248 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.