Market report, updated
Search in the subdivision of Pleasant View
Over the last 6 months, homes sold for 98.9% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16917 W 10th AveGolden, CO 80401 | 2 | 1 | 732 | $495,000 | $676 | 11 days |
| 3553 W Tufts AveEnglewood, CO 80110 | 5 | 4 | 3,004 | $625,000 | $208 | 51 days |
| 697 Lupine StGolden, CO 80401 | 3 | 2 | 1,924 | $475,000 | $246 | 79 days |
| 1310 Joyce StGolden, CO 80401 | 3 | 2 | 1,786 | $625,000 | $349 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 680 Loveland StGolden, CO 80401 | 1 | 1 | 351 | $400,000 | $1,139 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14566 E 134th PlBrighton, CO 80601 | 4 | 2 | 1,925 | $660,000 | 101.5% | $342 | 3 days | Oct 27, 2026 |
| 16839 W 14th PlGolden, CO 80401 | 3 | 2 | 1,701 | $640,000 | 98.5% | $376 | 5 days | Oct 13, 2026 |
| 16520 W 15th AveGolden, CO 80401 | 3 | 2 | 1,404 | $585,000 | 100.0% | $416 | 0 days | Aug 12, 2026 |
| 920 Loveland StGolden, CO 80401 | 3 | 3 | 1,850 | $625,000 | 96.3% | $337 | 4 days | Jul 30, 2026 |
| 640 Kilmer StGolden, CO 80401 | — | — | — | $310,000 | 96.9% | — | 268 days | Jul 29, 2026 |
| 13410 Granby StBrighton, CO 80601 | 5 | 2 | 3,109 | $756,000 | 100.0% | $243 | 51 days | Jul 2, 2026 |
| 720 Mc Intyre StGolden, CO 80401 | 3 | 2 | 1,548 | $475,000 | 100.0% | $306 | 19 days | Jun 18, 2026 |
| 15222 W 7th AveGolden, CO 80401 | 1 | 1 | 506 | $350,000 | 94.6% | $691 | 21 days | Jun 11, 2026 |
| 995 Salvia StGolden, CO 80401 | 2 | 2 | 1,100 | $680,000 | 101.5% | $618 | 3 days | Jun 8, 2026 |
| 665 Juniper StGolden, CO 80401 | 4 | 3 | 1,478 | $580,000 | 100.0% | $392 | 4 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.