Market report, updated
Search in the subdivision of Park Hill
Over the last 6 months, homes sold for 98.5% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Mar. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2670 N Glencoe StDenver, CO 80207 | 4 | 2 | 2,190 | $940,000 | $429 | 4 days |
| 2875 Holly StDenver, CO 80207 | 3 | 2 | 2,348 | $600,000 | $255 | 5 days |
| 2629 Fairfax StDenver, CO 80207 | 4 | 4 | 2,620 | $1,250,000 | $477 | 5 days |
| 2398 Colorado BlvdDenver, CO 80207 | 5 | 3 | 3,223 | $1,365,000 | $423 | 8 days |
| 3070 Hudson StDenver, CO 80207 | 4 | 3 | 2,460 | $785,000 | $319 | 10 days |
| 3050 N Monaco Street PkwyDenver, CO 80207 | 5 | 3 | 3,324 | $985,000 | $296 | 11 days |
| 3588 N Dexter CtDenver, CO 80207 | 4 | 2 | 1,486 | $529,000 | $355 | 10 days |
| 2309 Birch StDenver, CO 80207 | 5 | 2 | 2,911 | $1,250,000 | $429 | 11 days |
| 3660 Olive StDenver, CO 80207 | 3 | 2 | 1,736 | $515,000 | $296 | 14 days |
| 2651 Albion StDenver, CO 80207 | 3 | 2 | 1,702 | $779,000 | $457 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2660 N Glencoe StDenver, CO 80207 | 4 | 3 | 2,577 | $1,100,000 | $426 | 3 days |
| 2890 Dahlia StDenver, CO 80207 | 4 | 1 | 2,076 | $629,900 | $303 | 7 days |
| 2301 Jasmine StDenver, CO 80207 | 5 | 5 | 3,813 | $1,890,000 | $495 | 3 days |
| 1651 Newport StDenver, CO 80220 | 2 | 2 | 1,766 | $825,000 | $467 | 5 days |
| 2860 Dahlia StDenver, CO 80207 | 4 | 2 | 1,918 | $895,000 | $466 | 4 days |
| 1755 Glencoe StDenver, CO 80220 | 4 | 3 | 3,371 | $1,450,000 | $430 | 33 days |
| 3060 Clermont StDenver, CO 80207 | 2 | 1 | 1,062 | $525,000 | $494 | 50 days |
| 2807 Hayman TerColorado Springs, CO 80910 | 3 | 2 | 1,005 | $369,000 | $367 | 5 days |
| 2375 Locust StDenver, CO 80207 | 3 | 2 | 2,291 | $920,000 | $401 | 53 days |
| 3227 Albion StDenver, CO 80207 | 3 | 2 | 959 | $425,000 | $443 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4870 E 18th AveDenver, CO 80220 | 4 | 2 | 1,824 | $839,000 | 100.0% | $459 | 12 days | Nov 13, 2026 |
| 2635 Hudson StDenver, CO 80207 | 3 | 1 | 1,876 | $562,000 | 93.8% | $299 | 94 days | Nov 9, 2026 |
| 2308 Newport StDenver, CO 80207 | 4 | 2 | 1,738 | $525,000 | 100.0% | $302 | 38 days | Nov 5, 2026 |
| 2314 Newport StDenver, CO 80207 | 4 | 2 | 1,738 | $525,000 | 100.0% | $302 | 38 days | Nov 5, 2026 |
| 5525 E 17th Avenue PkwyDenver, CO 80220 | 5 | 4 | 4,332 | $2,220,000 | 96.7% | $512 | 37 days | Nov 5, 2026 |
| 2850 Kearney StDenver, CO 80207 | 3 | 2 | 1,648 | $810,000 | 96.9% | $491 | 22 days | Oct 27, 2026 |
| 2665 Dahlia StDenver, CO 80207 | 3 | 2 | 2,550 | $875,000 | 100.0% | $343 | 5 days | Oct 26, 2026 |
| 2309 Ivanhoe StDenver, CO 80207 | 4 | 3 | 3,228 | $912,500 | 96.1% | $282 | 19 days | Oct 26, 2026 |
| 2661 N Glencoe StDenver, CO 80207 | 4 | 2 | 1,802 | $800,000 | 97.6% | $443 | 52 days | Oct 26, 2026 |
| 1643 N Monaco Street PkwyDenver, CO 80220 | 5 | 4 | 3,330 | $1,390,000 | 99.3% | $417 | 4 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.