Market report, updated
Search in the subdivision of Village East
Over the last 6 months, homes sold for 100.3% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1756 S Oakland StAurora, CO 80012 | 3 | 3 | 1,984 | $475,000 | $239 | 8 days |
| 1475 S Kingston StAurora, CO 80012 | 4 | 2 | 2,375 | $460,000 | $193 | 19 days |
| 422 Kendalbrook DrWindsor, CO 80550 | 3 | 3 | 1,747 | $538,000 | $307 | 29 days |
| 12094 E Louisiana AveAurora, CO 80012 | 5 | 3 | 2,888 | $525,000 | $181 | 34 days |
| 6907 Zig PlFrederick, CO 80530 | 3 | 3 | 1,568 | $414,899 | $264 | 50 days |
| 3512 Worwick DrFort Collins, CO 80525 | 3 | 2 | 1,612 | $519,000 | $321 | 62 days |
| 1435 S Macon StAurora, CO 80012 | 4 | 3 | 2,829 | $594,995 | $210 | 73 days |
| 1460 S Macon StAurora, CO 80012 | 4 | 3 | 2,615 | $625,000 | $239 | 77 days |
| 6776 Morrison DrFrederick, CO 80530 | 4 | 3 | 2,554 | $585,000 | $229 | 83 days |
| 956 Maplebrook DrWindsor, CO 80550 | 3 | 3 | 1,652 | $459,000 | $277 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12055 E Oregon CirAurora, CO 80012 | 4 | 3 | 3,664 | $540,000 | $147 | 13 days |
| 3413 Lancaster DrFort Collins, CO 80525 | 4 | 2 | 1,708 | $500,000 | $292 | 62 days |
| 763 Dakota WayWindsor, CO 80550 | 5 | 3 | 2,800 | $549,900 | $196 | 87 days |
| 1114 S Oakland StAurora, CO 80012 | 3 | 2 | 1,402 | $400,000 | $285 | 89 days |
| 12076 E Montana PlAurora, CO 80012 | 4 | 4 | 2,480 | $474,888 | $191 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11865 E Louisiana AveAurora, CO 80012 | 4 | 2 | 2,100 | $460,000 | 100.0% | $219 | 39 days | Nov 13, 2026 |
| 1850 S Nile CtAurora, CO 80012 | 4 | 4 | 2,764 | $540,000 | 98.4% | $195 | 97 days | Nov 2, 2026 |
| 1424 S Lima StAurora, CO 80012 | 4 | 3 | 2,382 | $554,900 | 100.0% | $232 | 49 days | Oct 30, 2026 |
| 12006 E Arizona DrAurora, CO 80012 | 4 | 2 | 1,749 | $510,000 | 98.1% | $291 | 68 days | Oct 26, 2026 |
| 354 Shadowbrook DrWindsor, CO 80550 | 3 | 3 | 1,604 | $439,000 | 100.0% | $273 | 41 days | Oct 21, 2026 |
| 1658 S Ironton StAurora, CO 80012 | 3 | 3 | 2,389 | $525,000 | 101.9% | $219 | 90 days | Oct 16, 2026 |
| 12199 E Oregon DrAurora, CO 80012 | 3 | 3 | 2,024 | $410,000 | 103.8% | $202 | 96 days | Oct 13, 2026 |
| 2024 S Moline WayAurora, CO 80014 | 5 | 4 | 3,135 | $625,000 | 100.0% | $199 | 9 days | Sep 30, 2026 |
| 268 Pinebrook CtWindsor, CO 80550 | 3 | 3 | 1,634 | $440,000 | 100.0% | $269 | 56 days | Sep 22, 2026 |
| 672 Mansfield DrFort Collins, CO 80525 | 4 | 3 | 1,682 | $483,600 | 98.7% | $287 | 64 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.