Market report, updated
Search in the subdivision of South Central
Over the last 6 months, homes sold for 92.1% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1591 Marshall RdBoulder, CO 80305 | 3 | 2 | 2,015 | $1,195,000 | $593 | 37 days |
| 1591 Marshall RdBoulder, CO 80305 | 3 | 2 | 2,015 | $1,195,000 | $593 | 33 days |
| 3796 63rd StBoulder, CO 80301 | 5 | 3 | 3,113 | $3,300,000 | $1,060 | 37 days |
| 6877 Marshall DrBoulder, CO 80303 | 4 | 4 | 5,705 | $3,999,000 | $700 | 45 days |
| 6903 Valmont RdBoulder, CO 80301 | 3 | 1 | 927 | $967,000 | $1,043 | 135 days |
| 832 Fox Hill CtBoulder, CO 80303 | 4 | 2 | 2,775 | $925,000 | $333 | 165 days |
| 2300 75th StBoulder, CO 80301 | 7 | 11 | 16,494 | $9,999,900 | $606 | 171 days |
| 4056 63rd StBoulder, CO 80301 | 4 | 3 | 3,267 | $1,575,000 | $482 | 228 days |
| 7171 Marshall DrBoulder, CO 80303 | — | — | — | $649,000 | — | 361 days |
| 160 Ponderosa DrBoulder, CO 80303 | 4 | 5 | 6,194 | $4,500,000 | $726 | 540 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 975 Westview DrBoulder, CO 80303 | 4 | 4 | 3,846 | $3,700,000 | $962 | 29 days |
| 7060 Baseline RdBoulder, CO 80303 | 4 | 2 | 2,384 | $1,195,000 | $501 | 102 days |
| 7060 Baseline RdBoulder, CO 80303 | 4 | 2 | 2,384 | $1,195,000 | $501 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1420 Cherryvale RdBoulder, CO 80303 | 3 | 2 | 1,719 | $1,195,000 | 91.9% | $695 | 109 days | Nov 13, 2026 |
| 3705 N 75th StBoulder, CO 80301 | 2 | 2 | 1,960 | $1,850,000 | 94.9% | $943 | 94 days | Sep 30, 2026 |
| 182 Ridge RdBoulder, CO 80303 | 3 | 5 | 4,432 | $1,913,000 | 83.4% | $431 | 59 days | Sep 22, 2026 |
| 7313 S Boulder RdBoulder, CO 80303 | 3 | 2 | 2,160 | $991,275 | 98.1% | $458 | 31 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.