Market report, updated
Search in the subdivision of Stanton Creek
Over the last 6 months, homes sold for 99.9% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6820 Montserrat DrFort Collins, CO 80525 | 3 | 4 | 1,899 | $549,000 | $289 | 9 days |
| 6615 Antigua Dr Unit 11Fort Collins, CO 80525 | 2 | 3 | 1,178 | $329,900 | $280 | 23 days |
| 1338 Basseterre PlFort Collins, CO 80525 | 5 | 4 | 2,458 | $578,900 | $235 | 77 days |
| 1314 E Saint Croix Pl EFort Collins, CO 80525 | 3 | 3 | 2,002 | $549,000 | $274 | 388 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6908 Antigua PlFort Collins, CO 80525 | 3 | 3 | 2,237 | $645,000 | 99.7% | $288 | 62 days | Nov 4, 2026 |
| 6938 Barbuda DrFort Collins, CO 80525 | 4 | 4 | 2,753 | $699,000 | 100.0% | $253 | 54 days | Nov 3, 2026 |
| 1202 Aruba DrFort Collins, CO 80525 | 5 | 5 | 3,756 | $730,000 | 100.7% | $194 | 37 days | Nov 2, 2026 |
| 6814 Barbuda DrFort Collins, CO 80525 | 4 | 3 | 2,321 | $594,900 | 100.0% | $256 | 47 days | Oct 30, 2026 |
| 6715 Antigua Dr Unit 49Fort Collins, CO 80525 | 2 | 2 | 1,159 | $294,900 | 100.0% | $254 | 120 days | Oct 22, 2026 |
| 6702 Antigua Dr Unit 52Fort Collins, CO 80525 | 2 | 3 | 1,660 | $312,000 | 97.5% | $187 | 2 days | Sep 21, 2026 |
| 6720 Antigua Dr Unit 46Fort Collins, CO 80525 | 3 | 3 | 1,574 | $350,000 | 100.0% | $222 | 46 days | Jul 29, 2026 |
| 6921 Saint Thomas DrFort Collins, CO 80525 | 4 | 4 | 3,581 | $725,000 | 100.0% | $202 | 52 days | Jul 21, 2026 |
| 6921 Saint Thomas DrFort Collins, CO 80525 | 4 | 4 | 3,581 | $725,000 | 100.0% | $202 | 45 days | Jul 21, 2026 |
| 6915 Saint Thomas DrFort Collins, CO 80525 | 3 | 3 | 2,319 | $655,000 | 100.8% | $282 | 48 days | Jul 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.