Market report, updated
Search in the subdivision of Trailside
Over the last 6 months, homes sold for 98.7% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8726 Field WayArvada, CO 80005 | 3 | 2 | 1,600 | $574,900 | $359 | 4 days |
| 8541 W 86th CirArvada, CO 80005 | 4 | 2 | 1,098 | $525,000 | $478 | 10 days |
| 15753 Elizabeth Cir WThornton, CO 80602 | 3 | 4 | 4,594 | $735,000 | $159 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8866 W 86th AveArvada, CO 80005 | 4 | 3 | 1,907 | $699,000 | $366 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15912 St Paul StThornton, CO 80602 | 4 | 3 | 3,820 | $660,000 | 95.0% | $172 | 68 days | Nov 6, 2026 |
| 5718 Stone Fly DrTimnath, CO 80547 | 3 | 3 | 1,642 | $415,000 | 98.8% | $252 | 35 days | Oct 30, 2026 |
| 8711 Carr LoopArvada, CO 80005 | 3 | 3 | 1,470 | $379,500 | 100.0% | $258 | 40 days | Oct 23, 2026 |
| 8793 W 87th PlArvada, CO 80005 | 3 | 2 | 2,112 | $466,300 | 99.2% | $220 | 102 days | Oct 23, 2026 |
| 5672 Jedidiah DrTimnath, CO 80547 | 3 | 3 | 1,726 | $495,000 | 99.0% | $286 | 22 days | Oct 14, 2026 |
| 8765 Carr LoopArvada, CO 80005 | 3 | 4 | 1,650 | $365,000 | 96.1% | $221 | 35 days | Oct 14, 2026 |
| 8771 Carr LoopArvada, CO 80005 | 3 | 4 | 1,650 | $378,000 | 100.0% | $229 | 101 days | Sep 3, 2026 |
| 15674 Elizabeth StThornton, CO 80602 | 3 | 3 | 2,708 | $679,500 | 97.1% | $250 | 76 days | Aug 28, 2026 |
| 8787 Dover CirArvada, CO 80005 | 2 | 1 | 917 | $430,000 | 98.3% | $468 | 74 days | Jul 10, 2026 |
| 6079 Red Barn RdTimnath, CO 80547 | 4 | 3 | 2,624 | $719,900 | 100.0% | $274 | 164 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.