Market report, updated
Search in the subdivision of Willow Park
Over the last 6 months, homes sold for 99.8% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11346 Mesa Verde WayParker, CO 80138 | 4 | 4 | 3,285 | $685,000 | $208 | 38 days |
| 4119 Granby CtFort Collins, CO 80526 | 3 | 2 | 1,364 | $475,000 | $348 | 46 days |
| 94 Rock Ridge CtSouth Fork, CO 81154 | — | — | — | $175,000 | — | 54 days |
| 1836 S Evanston StAurora, CO 80012 | 4 | 3 | 1,868 | $459,900 | $246 | 60 days |
| 15031 E Gunnison PlAurora, CO 80012 | 3 | 3 | 1,695 | $520,000 | $306 | 66 days |
| 5052 Yates CirBroomfield, CO 80020 | 4 | 4 | 2,690 | $650,000 | $241 | 68 days |
| 21030 Glacier Park CvParker, CO 80138 | 3 | 2 | 1,285 | $489,900 | $381 | 23 days |
| 1554 S Fraser WayAurora, CO 80012 | 5 | 4 | 2,788 | $469,900 | $168 | 154 days |
| 1584 S Fraser WayAurora, CO 80012 | 5 | 4 | 3,018 | $490,000 | $162 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10830 Willow Park CtParker, CO 80138 | 5 | 4 | 2,958 | $675,000 | $228 | 2 days |
| 12595 Wolff StBroomfield, CO 80020 | 3 | 4 | 2,399 | $625,000 | $260 | 3 days |
| 4136 Saddle Notch DrFort Collins, CO 80526 | 4 | 2 | 2,228 | $540,000 | $242 | 17 days |
| 10845 Acadia PlParker, CO 80138 | 4 | 3 | 1,670 | $550,000 | $329 | 7 days |
| 12640 Xavier StBroomfield, CO 80020 | 4 | 4 | 2,061 | $675,000 | $327 | 4 days |
| 12640 Xavier StBroomfield, CO 80020 | 4 | 4 | 2,061 | $675,000 | $327 | 32 days |
| 1807 S Fairplay StAurora, CO 80012 | 3 | 2 | 1,278 | $324,900 | $254 | 40 days |
| 4224 Table Mountain PlFort Collins, CO 80526 | 4 | 2 | 1,540 | $485,000 | $314 | 90 days |
| 14697 E Oregon DrAurora, CO 80012 | 3 | 2 | 1,278 | $420,000 | $328 | 87 days |
| 4112 Snow Ridge CirFort Collins, CO 80526 | 3 | 2 | 1,453 | $525,000 | $361 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1550 S Evanston StAurora, CO 80012 | 4 | 3 | 1,815 | $465,000 | 97.9% | $256 | 7 days | Oct 28, 2026 |
| 14215 E Montana Cir Unit BAurora, CO 80012 | 3 | 2 | 1,381 | $321,750 | 99.0% | $232 | 18 days | Oct 26, 2026 |
| 20820 Omaha AveParker, CO 80138 | 4 | 3 | 3,437 | $690,000 | 100.7% | $200 | 34 days | Oct 22, 2026 |
| 1501 S Dawson StAurora, CO 80012 | 4 | 3 | 1,834 | $455,000 | 100.0% | $248 | 6 days | Oct 15, 2026 |
| 906 Deer Creek LnFort Collins, CO 80526 | 3 | 3 | 1,892 | $580,000 | 100.0% | $306 | 41 days | Oct 14, 2026 |
| 10865 Acadia PlParker, CO 80138 | 4 | 3 | 2,060 | $567,000 | 98.6% | $275 | 73 days | Oct 9, 2026 |
| 21050 Acadia DrParker, CO 80138 | 3 | 3 | 2,306 | $642,500 | 98.9% | $278 | 6 days | Oct 2, 2026 |
| 1526 S Fraser WayAurora, CO 80012 | 3 | 3 | 1,815 | $450,000 | 100.0% | $247 | 60 days | Sep 24, 2026 |
| 1037 Deer Creek LnFort Collins, CO 80526 | 3 | 4 | 2,314 | $549,000 | 100.0% | $237 | 61 days | Sep 15, 2026 |
| 14938 E Florida AveAurora, CO 80012 | 6 | 3 | 2,901 | $490,000 | 100.0% | $168 | 50 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.