Market report, updated
Search in the subdivision of Northmoor Estates
Over the last 6 months, homes sold for 101.1% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 975 E 9th AveBroomfield, CO 80020 | 5 | 3 | 1,508 | $637,000 | $422 | 41 days |
| 966 E 8th AveBroomfield, CO 80020 | 4 | 3 | 1,824 | $620,000 | $339 | 42 days |
| 1139 Aspen StBroomfield, CO 80020 | 4 | 4 | 2,471 | $649,900 | $263 | 50 days |
| 1085 E Midway BlvdBroomfield, CO 80020 | 4 | 4 | 2,915 | $649,900 | $222 | 49 days |
| 1331 Birch StBroomfield, CO 80020 | 3 | 4 | 2,924 | $647,500 | $221 | 56 days |
| 975 E 7th AveBroomfield, CO 80020 | 4 | 2 | 2,084 | $572,499 | $274 | 63 days |
| 1374 Dover StBroomfield, CO 80020 | 3 | 2 | 1,485 | $545,000 | $367 | 10 days |
| 783 Dexter DrBroomfield, CO 80020 | 5 | 3 | 2,488 | $599,000 | $240 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1380 Bellaire StBroomfield, CO 80020 | 4 | 3 | 2,393 | $650,000 | 100.0% | $271 | 7 days |
| 896 Birch StBroomfield, CO 80020 | 3 | 2 | 1,120 | $519,500 | 99.0% | $463 | 9 days |
| 1055 E 16th AveBroomfield, CO 80020 | 4 | 3 | 2,321 | $715,000 | 98.0% | $308 | 91 days |
| 1014 Ash StBroomfield, CO 80020 | 4 | 3 | 3,085 | $695,000 | 100.0% | $225 | 4 days |
| 801 Ash StBroomfield, CO 80020 | 3 | 2 | 1,508 | $406,000 | 106.8% | $269 | 4 days |
| 963 E 7th AveBroomfield, CO 80020 | 4 | 2 | 1,824 | $422,500 | 98.3% | $231 | 0 days |
| 874 Dexter DrBroomfield, CO 80020 | 3 | 2 | 1,524 | $535,000 | 99.1% | $351 | 2 days |
| 1046 E 6th CirBroomfield, CO 80020 | 4 | 3 | 2,526 | $665,000 | 100.0% | $263 | 7 days |
| 1483 Elmwood StBroomfield, CO 80020 | 3 | 2 | 1,296 | $515,000 | 100.0% | $397 | 4 days |
| 966 E 8th AveBroomfield, CO 80020 | 4 | 3 | 1,824 | $402,700 | 97.0% | $220 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.