Market report, updated
Search in the subdivision of Talon Pointe
Over the last 6 months, homes sold for 99.9% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15273 Olive WayThornton, CO 80602 | 4 | 3 | 2,099 | $694,990 | $331 | 4 days |
| 15255 Pontiac StThornton, CO 80602 | 5 | 4 | 2,747 | $749,990 | $273 | 4 days |
| 7463 E 157th AveThornton, CO 80602 | 5 | 3 | 2,703 | $615,000 | $227 | 58 days |
| 15327 Poplar StThornton, CO 80602 | 6 | 5 | 3,263 | $868,890 | $266 | 91 days |
| 15287 Poplar StThornton, CO 80602 | 3 | 2 | 2,084 | $789,990 | $379 | 92 days |
| 15277 Poplar StThornton, CO 80602 | 5 | 3 | 2,840 | $789,990 | $278 | 15 days |
| 15338 Poplar StThornton, CO 80602 | 4 | 3 | 2,099 | $654,990 | $312 | 109 days |
| 15253 Olive WayThornton, CO 80602 | 3 | 2 | 1,699 | $637,590 | $375 | 110 days |
| 15352 Poplar StThornton, CO 80602 | 3 | 3 | 1,824 | $649,990 | $356 | 110 days |
| 15276 Pontiac StThornton, CO 80602 | 3 | 2 | 2,084 | $764,990 | $367 | 323 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15293 Olive WayThornton, CO 80602 | 4 | 3 | 2,300 | $719,839 | 101.1% | $312 | 166 days |
| 15275 Pontiac StThornton, CO 80602 | 3 | 2 | 1,699 | $649,950 | 100.0% | $382 | 102 days |
| 15330 Pontiac StThornton, CO 80602 | 3 | 3 | 2,223 | $874,950 | 100.0% | $393 | 89 days |
| 15333 Poplar StThornton, CO 80602 | 6 | 5 | 3,524 | $849,000 | 97.0% | $240 | 90 days |
| 15342 Poplar StThornton, CO 80602 | 3 | 2 | 1,699 | $659,950 | 101.5% | $388 | 192 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.