Market report, updated
Search in the subdivision of Willow Springs
Over the last 12 months, homes sold for 99.2% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6387 Willow Springs DrMorrison, CO 80465 | 5 | 5 | 5,446 | $1,500,000 | $275 | 16 days |
| 5203 Golf Course DrMorrison, CO 80465 | 4 | 3 | 3,468 | $1,277,000 | $368 | 18 days |
| 16632 Golden Rod LnMorrison, CO 80465 | 6 | 9 | 7,589 | $2,850,000 | $375 | 31 days |
| 16213 Red Deer CtMorrison, CO 80465 | 3 | 4 | 4,288 | $1,809,000 | $421 | 76 days |
| 5632 Weeping WayFort Collins, CO 80528 | 5 | 4 | 4,491 | $964,000 | $214 | 88 days |
| 16444 Sunflower LnMorrison, CO 80465 | 4 | 6 | 6,608 | $4,680,000 | $708 | 150 days |
| 16653 Golden Rod LnMorrison, CO 80465 | — | — | — | $750,000 | — | 182 days |
| 5366 Flatrock CtMorrison, CO 80465 | 3 | 3 | 2,849 | $899,880 | $315 | 230 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17071 Snow Creek LnMorrison, CO 80465 | 5 | 6 | 7,000 | $2,845,000 | $406 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
33 of 34 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16082 Deer Ridge Dr Unit CMorrison, CO 80465 | 3 | 4 | 2,832 | $787,500 | 98.4% | $278 | 141 days |
| 2018 Coastal CtFort Collins, CO 80528 | 6 | 4 | 3,664 | $710,000 | 97.9% | $193 | 206 days |
| 16139 Mountain Bluebird WayMorrison, CO 80465 | 6 | 5 | 5,288 | $1,882,705 | 105.2% | $356 | 21 days |
| 5627 Weeping WayFort Collins, CO 80528 | 4 | 4 | 4,933 | $1,100,000 | 98.2% | $222 | 44 days |
| 16118 Mountain Bluebird WayMorrison, CO 80465 | 4 | 4 | 5,088 | $1,725,000 | 98.6% | $339 | 3 days |
| 5419 Southwind CtMorrison, CO 80465 | 3 | 3 | 2,918 | $997,000 | 100.2% | $341 | 0 days |
| 16201 Deer Haven CtMorrison, CO 80465 | 3 | 4 | 4,134 | $1,800,000 | 100.0% | $435 | 0 days |
| 15713 W Wedge WayMorrison, CO 80465 | 4 | 3 | 4,672 | $1,300,000 | 104.0% | $278 | 3 days |
| 5538 Weeping WayFort Collins, CO 80528 | 2 | 3 | 1,792 | $690,000 | 108.0% | $385 | 20 days |
| 5386 Tiger Bend LnMorrison, CO 80465 | 5 | 4 | 4,352 | $1,650,000 | 100.0% | $379 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.