Market report, updated
Search in the subdivision of Three Hills
Over the last 12 months, homes sold for 100.6% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4711 Talley StMorrison, CO 80465 | 3 | 4 | 2,153 | $650,000 | $301 | 28 days |
| 4701 Talley StMorrison, CO 80465 | 4 | 4 | 2,280 | $669,580 | $293 | 28 days |
| 14508 Saint PlMorrison, CO 80465 | 3 | 3 | 1,988 | $599,950 | $301 | 33 days |
| 4721 Talley StMorrison, CO 80465 | 3 | 4 | 1,924 | $525,000 | $272 | 47 days |
| 4858 Noris AveMorrison, CO 80465 | 4 | 4 | 2,853 | $874,900 | $306 | 61 days |
| 4866 Noris AveMorrison, CO 80465 | 4 | 4 | 3,319 | $899,900 | $271 | 67 days |
| 4722 Cloudburst LnMorrison, CO 80465 | 3 | 4 | 2,064 | $510,000 | $247 | 83 days |
| 4702 Cloudburst LnMorrison, CO 80465 | 4 | 4 | 2,206 | $624,990 | $283 | 83 days |
| 4694 Cloudburst LnMorrison, CO 80465 | 4 | 4 | 2,206 | $527,580 | $239 | 194 days |
| 4692 Cloudburst LnMorrison, CO 80465 | 3 | 4 | 2,064 | $511,610 | $247 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4714 Cloudburst LnMorrison, CO 80465 | 3 | 4 | 1,849 | $500,000 | $270 | 101 days |
| 14513 Misty Hollow StMorrison, CO 80465 | 3 | 3 | 1,988 | $639,822 | $321 | 135 days |
| 14477 Saint PlMorrison, CO 80465 | 3 | 3 | 1,988 | $599,950 | $301 | 145 days |
| 4662 Cloudburst LnMorrison, CO 80465 | 4 | 4 | 2,280 | $599,000 | $262 | 174 days |
| 4885 Noris AveMorrison, CO 80465 | 3 | 3 | 2,233 | $749,900 | $335 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14519 Dove Song CtMorrison, CO 80465 | 4 | 3 | 2,246 | $750,000 | 93.8% | $333 | 80 days |
| 4651 Talley StMorrison, CO 80465 | 3 | 4 | 2,153 | $595,000 | 108.2% | $276 | 222 days |
| 14497 Saint PlMorrison, CO 80465 | 3 | 3 | 1,988 | $700,195 | 116.7% | $352 | 470 days |
| 4654 Cloudburst LnMorrison, CO 80465 | 3 | 4 | 2,153 | $575,000 | 100.0% | $267 | 124 days |
| 4651 Cloudburst LnMorrison, CO 80465 | 4 | 4 | 2,280 | $618,267 | 100.0% | $271 | 244 days |
| 4674 CloudburstMorrison, CO 80465 | 3 | 3 | 2,068 | $527,500 | 97.9% | $255 | 18 days |
| 4672 Cloudburst LnMorrison, CO 80465 | 4 | 4 | 2,280 | $607,500 | 97.2% | $266 | 74 days |
| 4682 Cloudburst LnMorrison, CO 80465 | 3 | 4 | 1,849 | $565,000 | 104.6% | $305 | 86 days |
| 4899 Daven RdMorrison, CO 80465 | 4 | 4 | 3,294 | $825,000 | 98.8% | $250 | 52 days |
| 4653 Cloudburst LnMorrison, CO 80465 | 3 | 3 | 2,153 | $619,990 | 98.4% | $287 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.