Market report, updated
Search in the subdivision of Telluride West
Over the last 12 months, homes sold for 97.9% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 314 Wright St Unit 103Lakewood, CO 80228 | 2 | 1 | 988 | $268,000 | $271 | 3 days |
| 414 Wright St Unit 107Lakewood, CO 80228 | 3 | 3 | 1,782 | $385,000 | $216 | 11 days |
| 418 Wright St Unit #202Lakewood, CO 80228 | 2 | 1 | 1,009 | $284,000 | $281 | 32 days |
| 222 Wright St Unit 204Lakewood, CO 80228 | 2 | 1 | 1,009 | $295,000 | $292 | 35 days |
| 418 Wright St Unit 102Lakewood, CO 80228 | 2 | 1 | 988 | $265,000 | $268 | 46 days |
| 326 Wright St Unit 326-101Denver, CO 80228 | 2 | 2 | 1,088 | $285,000 | $261 | 61 days |
| 222 Wright St Unit 203Lakewood, CO 80228 | 2 | 1 | 1,018 | $314,999 | $309 | 123 days |
| 416 Wright St Unit 103Lakewood, CO 80228 | 2 | 1 | 988 | $249,000 | $252 | 157 days |
| 222 Wright St Unit 303Lakewood, CO 80228 | 2 | 1 | 1,144 | $295,000 | $257 | 473 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 220 Wright St Unit 103Lakewood, CO 80228 | 2 | 1 | 988 | $246,500 | 95.2% | $249 | 89 days |
| 318 Wright St Unit 104Lakewood, CO 80228 | 2 | 1 | 988 | $246,000 | 98.4% | $248 | 8 days |
| 216 Wright St Unit 107Lakewood, CO 80228 | 3 | 3 | 1,520 | $350,000 | 100.0% | $230 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.