Market report, updated
Search in the subdivision of Renegade
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18487 Anvil CirGolden, CO 80403 | — | — | — | $595,000 | — | 4 days |
| 18484 Anvil CirGolden, CO 80403 | — | — | — | $625,000 | — | 6 days |
| 18465 Anvil CirGolden, CO 80403 | 4 | 5 | 4,039 | $2,895,000 | $716 | 1 day |
| 18455 Anvil CirGolden, CO 80403 | 4 | 5 | 4,457 | $2,969,000 | $666 | 7 days |
| 18264 W 57th PlGolden, CO 80403 | 4 | 4 | 5,154 | $3,350,000 | $649 | 32 days |
| 5662 Antero DrGolden, CO 80403 | 4 | 4 | 4,189 | $2,750,000 | $656 | 32 days |
| 18467 Anvil CirGolden, CO 80403 | 5 | 7 | 5,046 | $3,149,000 | $624 | 57 days |
| 5686 Zircon WayGolden, CO 80403 | 3 | 4 | 3,280 | $2,995,000 | $913 | 74 days |
| 18285 W 57th PlGolden, CO 80403 | 3 | 5 | 3,588 | $3,100,000 | $863 | 151 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.