Market report, updated
Search in the subdivision of Park North
Over the last 12 months, homes sold for 98.9% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2102 Lincoln StLongmont, CO 80501 | 3 | 2 | 1,630 | $484,500 | $297 | 15 days |
| 2244 Grant StLongmont, CO 80501 | 4 | 2 | 1,858 | $494,000 | $265 | 34 days |
| 2418 Bowen StLongmont, CO 80501 | 3 | 2 | 1,346 | $425,000 | $315 | 36 days |
| 1224 W 88th AveThornton, CO 80260 | 2 | 2 | 1,088 | $219,900 | $202 | 37 days |
| 2113 Bowen StLongmont, CO 80501 | 3 | 2 | 1,858 | $499,000 | $268 | 85 days |
| 1185 Milky WayDenver, CO 80260 | 3 | 3 | 1,656 | $337,000 | $203 | 86 days |
| 2100 Bowen StLongmont, CO 80501 | 3 | 2 | 1,630 | $470,000 | $288 | 92 days |
| 8746 Mariposa StThornton, CO 80260 | 2 | 3 | 1,408 | $262,000 | $186 | 352 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
11 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2205 Lincoln StLongmont, CO 80501 | 3 | 2 | 1,368 | $450,000 | 100.0% | $328 | 33 days |
| 1104 W 88th AveThornton, CO 80260 | 3 | 3 | 1,536 | $299,500 | 100.0% | $194 | 67 days |
| 8745 Santa Fe DrThornton, CO 80260 | 2 | 2 | 1,088 | $270,000 | 98.2% | $248 | 17 days |
| 1119 Milky WayThornton, CO 80260 | 4 | 3 | 1,518 | $319,900 | 99.1% | $210 | 79 days |
| 2140 Sherman StLongmont, CO 80501 | 3 | 2 | 1,660 | $460,000 | 98.9% | $277 | 10 days |
| 2239 Bowen StLongmont, CO 80501 | 3 | 2 | 1,324 | $480,000 | 98.3% | $362 | 31 days |
| 1101 Milky WayThornton, CO 80260 | 2 | 2 | 1,199 | $223,750 | 89.5% | $186 | 85 days |
| 2131 Bowen StLongmont, CO 80501 | 3 | 2 | 1,320 | $435,000 | 98.9% | $329 | 28 days |
| 2207 Bowen StLongmont, CO 80501 | 5 | 3 | 2,213 | $600,000 | 104.3% | $271 | 4 days |
| Address not availableLongmont, CO 80501 | 3 | 2 | 1,858 | $440,000 | 100.0% | $236 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.