Market report, updated
Search in the subdivision of Nederland Area
Over the last 12 months, homes sold for 95.9% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23604 Peak To Peak HwyNederland, CO 80466 | — | — | — | $175,000 | — | 12 days |
| 401 Shady HolwNederland, CO 80466 | 4 | 3 | 2,257 | $1,250,000 | $553 | 42 days |
| 147 E 1st StNederland, CO 80466 | 3 | 1 | 1,134 | $535,000 | $471 | 43 days |
| 401 Shady HolwNederland, CO 80466 | 4 | 3 | 2,257 | $1,250,000 | $553 | 47 days |
| 147 E 1st StNederland, CO 80466 | 3 | 1 | 1,134 | $535,000 | $471 | 49 days |
| 38 E Pine StNederland, CO 80466 | 4 | 2 | 2,584 | $840,000 | $325 | 146 days |
| 1st StNederland, CO 80466 | — | — | — | $775,000 | — | 221 days |
| 2315 Ridge RdNederland, CO 80466 | — | — | — | $390,000 | — | 292 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1064 Cold Springs RdNederland, CO 80466 | 3 | 2 | 1,830 | $540,000 | 96.6% | $295 | 143 days |
| 1455 Ridge RdNederland, CO 80466 | 3 | 3 | 3,665 | $1,650,000 | 91.9% | $450 | 62 days |
| 1455 Ridge RdNederland, CO 80466 | 3 | 3 | 3,665 | $1,650,000 | 91.9% | $450 | 69 days |
| 2607 Ridge RdNederland, CO 80466 | 3 | 3 | 3,094 | $1,245,000 | 97.6% | $402 | 4 days |
| 2607 Ridge RdNederland, CO 80466 | 3 | 3 | 3,094 | $1,245,000 | 97.6% | $402 | 21 days |
| 781 Cold Springs RdNederland, CO 80466 | 3 | 3 | 2,512 | $1,250,000 | 100.0% | $497 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.