Market report, updated
Search in the subdivision of Golden
Over the last 12 months, homes sold for 97.4% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 815 Arapahoe StGolden, CO 80401 | 4 | 5 | 2,319 | $1,200,000 | $517 | 110 days |
| 1200 Golden Cir Unit 204Golden, CO 80401 | 1 | 1 | 600 | $274,900 | $458 | 140 days |
| 14880 W 58th AveGolden, CO 80403 | — | — | — | $895,000 | — | 788 days |
| 14880 W 58th AveGolden, CO 80403 | — | — | — | $895,000 | — | 785 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1016 24th StGolden, CO 80401 | 5 | 5 | 4,500 | $2,595,000 | 100.0% | $576 | 12 days |
| 1102 N Ford St NGolden, CO 80403 | 3 | 2 | 1,540 | $835,000 | 100.0% | $542 | 22 days |
| 1020 24th StGolden, CO 80401 | 5 | 4 | 4,692 | $2,500,000 | 100.0% | $532 | 31 days |
| 1003 19th StGolden, CO 80401 | 3 | 3 | 2,052 | $1,150,000 | 95.8% | $560 | 3 days |
| 640 11th St Unit 203Golden, CO 80401 | 2 | 1 | 921 | $685,000 | 98.0% | $743 | 51 days |
| 713 Illinois StGolden, CO 80401 | 2 | 3 | 1,759 | $725,000 | 90.7% | $412 | 47 days |
| 21 Washington AveGolden, CO 80403 | 4 | 4 | 2,930 | $1,475,000 | 102.8% | $503 | 2 days |
| 5410 Indiana StGolden, CO 80403 | 3 | 2 | 2,240 | $807,725 | 95.0% | $360 | 3 days |
| 1267 Maple StGolden, CO 80401 | 2 | 3 | 1,925 | $960,000 | 100.0% | $498 | 4 days |
| 705 1st StGolden, CO 80403 | 4 | 2 | 912 | $685,000 | 98.6% | $751 | 153 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.