Market report, updated
Search in the subdivision of Golden Triangle
Over the last 12 months, homes sold for 97.3% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 290 W 12th Ave Unit 603Denver, CO 80204 | 2 | 3 | 2,470 | $1,100,000 | $445 | 18 days |
| 290 W 12th Ave Unit 606Denver, CO 80204 | 2 | 2 | 2,073 | $725,000 | $349 | 32 days |
| 475 W 12th Ave Unit 4EDenver, CO 80204 | 2 | 2 | 1,590 | $599,995 | $377 | 37 days |
| 290 W 12th Ave Unit 506Denver, CO 80204 | 2 | 2 | 1,270 | $488,000 | $384 | 69 days |
| 1200 Acoma St Unit 505Denver, CO 80204 | 1 | 1 | 915 | $399,000 | $436 | 82 days |
| 300 W 11th Ave Unit 6EDenver, CO 80204 | 2 | 2 | 1,027 | $420,000 | $408 | 80 days |
| 475 W 12th Ave Unit 14DDenver, CO 80204 | 1 | 2 | 1,049 | $430,000 | $409 | 5 days |
| 1319 Elati StDenver, CO 80204 | 5 | 3 | 2,204 | $849,000 | $385 | 155 days |
| 1050 Cherokee St Unit 301Denver, CO 80204 | 2 | 2 | 1,492 | $620,000 | $415 | 187 days |
| 475 W 12th Ave Unit 10ADenver, CO 80204 | 3 | 2 | 2,728 | $740,000 | $271 | 243 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1140 Cherokee St Unit 401Denver, CO 80204 | 2 | 2 | 1,785 | $659,000 | $369 | 267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 925 N Lincoln St Unit 5BDenver, CO 80203 | 3 | 3 | 2,172 | $770,000 | 96.2% | $354 | 114 days |
| 615 24th St Unit 202Golden, CO 80401 | 1 | 1 | 658 | $460,000 | 93.9% | $699 | 82 days |
| 1014 Acoma StDenver, CO 80204 | 3 | 4 | 2,042 | $780,000 | 99.4% | $381 | 387 days |
| 55 W 12th Ave Unit PH608Denver, CO 80204 | 2 | 3 | 1,850 | $850,000 | 89.5% | $459 | 105 days |
| 601 W 11th Ave Unit 503Denver, CO 80204 | 2 | 2 | 873 | $247,500 | 103.1% | $283 | 113 days |
| 290 W 12th Ave Unit 305Denver, CO 80204 | 1 | 2 | 1,250 | $474,000 | 95.0% | $379 | 31 days |
| 290 W 12th Ave Unit 203Denver, CO 80204 | 2 | 2 | 1,286 | $600,000 | 96.0% | $466 | 53 days |
| 1100 Cherokee St Unit 803Denver, CO 80204 | 2 | 2 | 1,734 | $688,000 | 94.9% | $396 | 116 days |
| 1200 Acoma St Unit 303Denver, CO 80204 | 1 | 1 | 1,121 | $380,000 | 98.7% | $338 | 209 days |
| 1050 Cherokee St Unit 210Denver, CO 80204 | 1 | 2 | 1,028 | $455,000 | 101.1% | $442 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.