Market report, updated
Search in the subdivision of Evanston
Over the last 12 months, homes sold for 98.8% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2126 S Franklin StDenver, CO 80210 | 4 | 4 | 4,813 | $1,825,000 | $379 | 1 day |
| 2050 S Franklin StDenver, CO 80210 | 3 | 3 | 2,577 | $1,060,000 | $411 | 8 days |
| 2266 S Humboldt StDenver, CO 80210 | 4 | 2 | 1,642 | $699,000 | $425 | 29 days |
| 3088 S Downing StEnglewood, CO 80113 | 5 | 2 | 1,897 | $650,000 | $342 | 31 days |
| 3160 S Humboldt StEnglewood, CO 80113 | 4 | 2 | 2,264 | $749,500 | $331 | 43 days |
| 2320 S Williams StDenver, CO 80210 | 2 | 1 | 721 | $399,000 | $553 | 45 days |
| 201 Abeyta StFrederick, CO 80530 | 1 | 1 | 702 | $225,000 | $320 | 53 days |
| 2122 S Franklin StDenver, CO 80210 | 2 | 1 | 657 | $520,000 | $791 | 86 days |
| 2401 S High StDenver, CO 80210 | 3 | 1 | 1,290 | $525,000 | $406 | 106 days |
| 2500 S York St Unit 312Denver, CO 80210 | 1 | 1 | 698 | $174,999 | $250 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3195 S Franklin StEnglewood, CO 80113 | 5 | 3 | 2,900 | $930,000 | $320 | 137 days |
| 1111 E Dartmouth AveEnglewood, CO 80113 | 3 | 1 | 1,632 | $500,000 | $306 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2175 S Gilpin StDenver, CO 80210 | 4 | 2 | 2,126 | $710,000 | 98.6% | $333 | 68 days |
| 2690 S Gilpin StDenver, CO 80210 | 3 | 3 | 2,264 | $681,800 | 97.5% | $301 | 34 days |
| 3376 S Corona StEnglewood, CO 80113 | 2 | 2 | 1,128 | $500,000 | 100.0% | $443 | 77 days |
| 3067 S Downing StEnglewood, CO 80113 | 2 | 1 | 856 | $525,000 | 100.0% | $613 | 20 days |
| 2249 S High StDenver, CO 80210 | 4 | 2 | 1,494 | $625,000 | 96.2% | $418 | 2 days |
| 3135 S Gilpin StEnglewood, CO 80113 | 4 | 3 | 2,717 | $950,000 | 95.0% | $349 | 116 days |
| 2975 S Marion StEnglewood, CO 80113 | 3 | 2 | 1,658 | $645,000 | 99.2% | $389 | 38 days |
| 1961 S Marion StDenver, CO 80210 | 2 | 1 | 817 | $520,000 | 99.0% | $636 | 11 days |
| 2918 S Ogden StEnglewood, CO 80113 | 5 | 3 | 2,472 | $750,000 | 93.8% | $303 | 53 days |
| 3075 S Emerson WayEnglewood, CO 80113 | 3 | 3 | 1,367 | $775,000 | 100.0% | $566 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.