Market report, updated
Search in the subdivision of Edgewater
Over the last 12 months, homes sold for 99.0% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1790 Jay StLakewood, CO 80214 | 4 | 2 | 854 | $650,000 | $761 | 3 days |
| 2820 Harlan StWheat Ridge, CO 80214 | 3 | 1 | 960 | $620,000 | $645 | 11 days |
| 1565 Sheridan BlvdLakewood, CO 80214 | 2 | 1 | 1,034 | $413,885 | $400 | 35 days |
| 2426 Newland StEdgewater, CO 80214 | 2 | 2 | 1,008 | $625,000 | $620 | 35 days |
| 1890 Eaton StLakewood, CO 80214 | 2 | 2 | 1,008 | $525,000 | $520 | 1 day |
| 2020 Jay StEdgewater, CO 80214 | — | — | — | $750,000 | — | 41 days |
| 2000 Jay StEdgewater, CO 80214 | — | — | 1,948 | $715,000 | $367 | 42 days |
| 2192 Harlan StEdgewater, CO 80214 | 3 | 2 | 915 | $595,000 | $650 | 48 days |
| 1711 Fenton StLakewood, CO 80214 | 2 | 3 | 1,678 | $725,000 | $432 | 48 days |
| 2160 Ames StDenver, CO 80214 | 5 | 4 | 3,440 | $1,355,120 | $393 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2201 Ingalls StEdgewater, CO 80214 | 4 | 3 | 1,998 | $450,000 | $225 | 2 days |
| 2469 Ingalls StEdgewater, CO 80214 | 1 | 1 | 600 | $350,000 | $583 | 1 day |
| 2401 Ingalls StEdgewater, CO 80214 | 4 | 2 | 1,492 | $565,000 | $378 | 9 days |
| 1925 Fenton StEdgewater, CO 80214 | 4 | 2 | 864 | $739,000 | $855 | 4 days |
| 2528 Eaton StEdgewater, CO 80214 | 3 | 1 | 1,198 | $540,000 | $450 | 40 days |
| 2557 Kendall StEdgewater, CO 80214 | 2 | 2 | 867 | $549,000 | $633 | 65 days |
| 2844 Kendall StDenver, CO 80214 | 3 | 3 | 1,832 | $725,000 | $395 | 52 days |
| 2564 Fenton StEdgewater, CO 80214 | 3 | 2 | 1,680 | $634,000 | $377 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
77 of 80 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2418 Marshall StEdgewater, CO 80214 | 3 | 1 | 1,086 | $550,000 | 100.0% | $506 | 4 days |
| 6275 W 16th AveDenver, CO 80214 | 3 | 1 | 1,190 | $785,000 | 100.0% | $659 | 40 days |
| 2260 Gray StDenver, CO 80214 | 3 | 2 | 1,344 | $696,000 | 104.7% | $517 | 3 days |
| 2305 Ames StEdgewater, CO 80214 | 3 | 2 | 1,792 | $784,500 | 100.0% | $437 | 45 days |
| 2544 Lamar StDenver, CO 80214 | 4 | 3 | 2,580 | $765,000 | 98.7% | $296 | 5 days |
| 2021 Marshall StEdgewater, CO 80214 | 4 | 2 | 1,655 | $515,000 | 87.3% | $311 | 103 days |
| 2029 Gray StDenver, CO 80214 | 5 | 4 | 3,100 | $1,189,000 | 100.0% | $383 | 6 days |
| 1985 Fenton StDenver, CO 80214 | 4 | 3 | 1,988 | $829,500 | 100.0% | $417 | 9 days |
| 2534 ChaseEdgewater, CO 80215 | 5 | 4 | 3,029 | $1,180,000 | 91.1% | $389 | 49 days |
| 2527 Harlan StEdgewater, CO 80214 | 5 | 4 | 3,307 | $1,250,000 | 100.0% | $377 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.