Market report, updated
Search in the subdivision of Cordovan
Over the last 12 months, homes sold for 97.5% of list price in 191 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6781 Utica AveFirestone, CO 80504 | 3 | 3 | 2,010 | $575,716 | $286 | 2 days |
| 6757 Utica AveFirestone, CO 80504 | 4 | 3 | 2,682 | $629,990 | $234 | 23 days |
| 6752 Utica AveFirestone, CO 80504 | 5 | 3 | 2,601 | $624,990 | $240 | 46 days |
| 6785 Utica CirFirestone, CO 80504 | 3 | 3 | 2,443 | $529,950 | $216 | 83 days |
| 6760 Utica AveFirestone, CO 80504 | 3 | 3 | 2,010 | $539,990 | $268 | 186 days |
| 6807 Utica CirFirestone, CO 80504 | 4 | 3 | 2,154 | $552,094 | $256 | 201 days |
| 6807 Utica CirFirestone, CO 80504 | 4 | 3 | 2,154 | $552,094 | $256 | 206 days |
| 6793 Utica CirFirestone, CO 80504 | 2 | 2 | 1,670 | $439,950 | $263 | 331 days |
| 6793 Utica CirFirestone, CO 80504 | 2 | 2 | 1,670 | $439,950 | $263 | 331 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6773 Utica AveFirestone, CO 80504 | 3 | 3 | 2,224 | $599,990 | $269 | 41 days |
| 6773 Utica CirFirestone, CO 80504 | 3 | 3 | 2,154 | $489,950 | $227 | 125 days |
| 6765 Utica AveLongmont, CO 80504 | 4 | 3 | 2,602 | $634,990 | $244 | 119 days |
| 6901 Utica AveLongmont, CO 80504 | 4 | 3 | 2,870 | $654,990 | $228 | 86 days |
| 6891 Utica AveFirestone, CO 80504 | 4 | 4 | 2,751 | $614,990 | $223 | 167 days |
| 6805 Utica CirFirestone, CO 80504 | 3 | 3 | 1,802 | $489,950 | $271 | 194 days |
| 6765 Utica CirFirestone, CO 80504 | 3 | 3 | 1,802 | $459,950 | $255 | 316 days |
| 6765 Utica CirFirestone, CO 80504 | 3 | 3 | 1,802 | $459,950 | $255 | 316 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6736 Utica AveLongmont, CO 80504 | 4 | 3 | 2,870 | $650,000 | 99.2% | $226 | 99 days |
| 6781 Utica CirFirestone, CO 80504 | 3 | 3 | 2,146 | $499,999 | 93.1% | $232 | 279 days |
| 6781 Utica CirFirestone, CO 80504 | 3 | 3 | 2,146 | $499,999 | 93.1% | $232 | 279 days |
| 6801 Utica CirFirestone, CO 80504 | 2 | 2 | 1,449 | $449,950 | 100.0% | $310 | 232 days |
| 6801 Utica CirFirestone, CO 80504 | 2 | 2 | 1,449 | $449,950 | 100.0% | $310 | 172 days |
| 6749 Utica AveLongmont, CO 80504 | 4 | 3 | 2,870 | $646,150 | 99.4% | $225 | 87 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.