Market report, updated
Search in the subdivision of Central Park
Over the last 12 months, homes sold for 99.4% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 51 sales in May. Last month: 32.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7709 E 28th PlDenver, CO 80238 | 2 | 2 | 1,060 | $415,000 | $391 | 1 day |
| 2558 Geneva StAurora, CO 80010 | 2 | 2 | 1,605 | $697,500 | $434 | 1 day |
| 2310 Central Park BlvdDenver, CO 80238 | 2 | 3 | 1,728 | $525,000 | $303 | 1 day |
| 10007 E Martin Luther King Blvd Unit 102Denver, CO 80238 | 3 | 2 | 2,002 | $550,000 | $274 | 1 day |
| 9083 E Northfield BlvdDenver, CO 80238 | 2 | 3 | 1,675 | $509,000 | $303 | 2 days |
| 6329 N Hanover StDenver, CO 80238 | 3 | 3 | 1,350 | $584,900 | $433 | 2 days |
| 6306 N Elmira CtDenver, CO 80238 | 4 | 5 | 3,256 | $1,099,000 | $337 | 2 days |
| 5702 Central Park Blvd Unit 224Denver, CO 80238 | 2 | 2 | 785 | $241,717 | $307 | 5 days |
| 8775 E 28th AveDenver, CO 80238 | 5 | 3 | 3,663 | $979,900 | $267 | 2 days |
| 5456 N Xenia StDenver, CO 80238 | 4 | 4 | 2,666 | $750,000 | $281 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2871 Alton StDenver, CO 80238 | 3 | 3 | 1,509 | $575,000 | $381 | 16 days |
| 3577 N Boston StDenver, CO 80238 | 3 | 3 | 2,289 | $800,000 | $349 | 18 days |
| 2895 Geneva StDenver, CO 80238 | 6 | 4 | 3,757 | $1,135,000 | $302 | 4 days |
| 5880 Beeler CtDenver, CO 80238 | 4 | 5 | 3,187 | $960,000 | $301 | 9 days |
| 2816 Syracuse CtDenver, CO 80238 | 3 | 3 | 1,714 | $575,000 | $335 | 9 days |
| 5849 N Boston StDenver, CO 80238 | 2 | 3 | 1,152 | $469,000 | $407 | 5 days |
| 2510 Lima StAurora, CO 80010 | 4 | 4 | 2,563 | $700,000 | $273 | 26 days |
| 9200 E 47th Ave Unit 304Denver, CO 80238 | 3 | 2 | 1,863 | $539,900 | $289 | 18 days |
| 9200 E 47th Ave Unit 402Denver, CO 80238 | 3 | 3 | 1,650 | $524,900 | $318 | 28 days |
| 11460 E 26th AveAurora, CO 80010 | 4 | 4 | 2,673 | $600,000 | $224 | 29 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8576 E 35th AveDenver, CO 80238 | 5 | 4 | 3,756 | $965,000 | 99.0% | $256 | 67 days |
| 2633 Galena StDenver, CO 80238 | 4 | 4 | 3,704 | $1,056,000 | 96.4% | $285 | 46 days |
| 3164 Geneva CtDenver, CO 80238 | 3 | 3 | 1,666 | $670,000 | 95.9% | $402 | 82 days |
| 2666 Emporia StDenver, CO 80238 | 3 | 3 | 2,212 | $724,000 | 96.5% | $327 | 6 days |
| 7454 E 28th Ave Unit 3Denver, CO 80238 | 1 | 1 | 708 | $145,000 | 100.0% | $204 | 23 days |
| 5997 Geneva StDenver, CO 80238 | 4 | 4 | 2,596 | $880,000 | 100.0% | $338 | 10 days |
| 2723 Roslyn StDenver, CO 80238 | 2 | 1 | 903 | $260,000 | 94.5% | $287 | 54 days |
| 6030 Dayton StDenver, CO 80238 | 5 | 4 | 2,993 | $840,000 | 100.0% | $280 | 9 days |
| 9730 E 61st PlDenver, CO 80238 | 4 | 4 | 3,149 | $850,000 | 100.0% | $269 | 22 days |
| 5702 Galena StDenver, CO 80238 | 3 | 3 | 2,025 | $665,000 | 98.5% | $328 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.