Market report, updated
Search in the subdivision of Black Mountain Ranch Estates
Over the last 12 months, homes sold for 97.7% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9264 Sandy LnConifer, CO 80433 | 3 | 1 | 1,211 | $525,000 | $433 | 17 days |
| 9358 Black Mountain DrConifer, CO 80433 | 4 | 4 | 3,020 | $725,000 | $240 | 25 days |
| 32157 Stenzel DrConifer, CO 80433 | 4 | 2 | 2,302 | $750,000 | $325 | 41 days |
| 9039 Black Mountain DrConifer, CO 80433 | 4 | 3 | 3,472 | $1,129,000 | $325 | 64 days |
| 8352 Martin LnConifer, CO 80433 | 4 | 3 | 2,639 | $1,059,000 | $401 | 80 days |
| 31788 Chalet DrConifer, CO 80433 | 4 | 3 | 1,715 | $575,000 | $335 | 84 days |
| 9228 Black Mountain DrConifer, CO 80433 | 2 | 2 | 2,456 | $745,000 | $303 | 95 days |
| 9030 Rex LnConifer, CO 80433 | 4 | 3 | 2,518 | $725,000 | $287 | 145 days |
| 9225 Sandy LnConifer, CO 80433 | 6 | 4 | 4,348 | $847,500 | $194 | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8680 London LnConifer, CO 80433 | 2 | 1 | 720 | $404,900 | $562 | 68 days |
| 9128 Krashin DrConifer, CO 80433 | 3 | 3 | 3,118 | $1,050,000 | $336 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 31645 Griffin DrConifer, CO 80433 | 4 | 2 | 858 | $557,000 | 100.0% | $649 | 3 days |
| 8450 London LnConifer, CO 80433 | 2 | 2 | 1,284 | $570,000 | 95.2% | $443 | 56 days |
| 9299 Black Mountain DrConifer, CO 80433 | 3 | 3 | 2,332 | $875,000 | 100.0% | $375 | 10 days |
| 31556 Griffin DrConifer, CO 80433 | 3 | 2 | 2,194 | $750,000 | 98.0% | $341 | 21 days |
| 8829 Black Mountain DrConifer, CO 80433 | 2 | 2 | 1,943 | $570,000 | 100.9% | $293 | 2 days |
| 31552 Griffin DrConifer, CO 80433 | 2 | 1 | 1,026 | $560,500 | 101.9% | $546 | 9 days |
| 9288 Krashin DrConifer, CO 80433 | 4 | 2 | 1,516 | $599,000 | 100.0% | $395 | 206 days |
| 9274 Sandy LnConifer, CO 80433 | 3 | 3 | 2,641 | $825,000 | 100.0% | $312 | 197 days |
| 8340 London LnConifer, CO 80433 | 3 | 2 | 1,097 | $510,880 | 97.3% | $465 | 18 days |
| 8991 Rex LnConifer, CO 80433 | 4 | 2 | 1,265 | $535,000 | 97.3% | $422 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.