Market report, updated
Search in the subdivision of Arvada West
Over the last 12 months, homes sold for 100.1% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6895 Nelson StArvada, CO 80004 | 5 | 2 | 1,146 | $515,000 | $449 | 4 days |
| 6895 Nelson StArvada, CO 80004 | 5 | 2 | 1,146 | $515,000 | $449 | 64 days |
| 6773 Kipling StArvada, CO 80004 | 5 | 3 | 2,292 | $670,000 | $292 | 5 days |
| 6826 Newcombe StArvada, CO 80004 | 5 | 3 | 2,234 | $600,000 | $268 | 47 days |
| 6374 Iris CtArvada, CO 80004 | 4 | 3 | 2,292 | $645,000 | $281 | 9 days |
| 6487 Independence WayArvada, CO 80004 | 5 | 3 | 1,719 | $619,000 | $360 | 99 days |
| 6696 Newcombe StArvada, CO 80004 | 4 | 3 | 2,292 | $620,000 | $270 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
25 of 26 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10650 W 63rd AveArvada, CO 80004 | 3 | 2 | 1,313 | $399,900 | 100.0% | $304 | 40 days |
| 6160 Brooks DrArvada, CO 80004 | 4 | 2 | 1,146 | $607,000 | 104.7% | $529 | 3 days |
| 6421 Iris CtArvada, CO 80004 | 5 | 3 | 2,255 | $509,400 | 87.8% | $225 | 56 days |
| 10700 W 66th AveArvada, CO 80004 | 3 | 2 | 1,126 | $415,000 | 100.0% | $368 | 0 days |
| 6797 Lee StArvada, CO 80004 | 4 | 3 | 1,902 | $462,500 | 92.7% | $243 | 70 days |
| 6510 Miller StArvada, CO 80004 | 4 | 3 | 2,200 | $615,000 | 100.8% | $279 | 54 days |
| 10782 W 69th PlArvada, CO 80004 | 3 | 2 | 1,131 | $450,000 | 95.8% | $397 | 0 days |
| 6102 Jellison WayArvada, CO 80004 | 4 | 2 | 1,740 | $615,000 | 100.0% | $353 | 8 days |
| 6115 Johnson WayArvada, CO 80004 | 5 | 3 | 2,320 | $607,500 | 98.1% | $261 | 74 days |
| 10775 W 68th AveArvada, CO 80004 | 5 | 3 | 2,452 | $710,000 | 101.6% | $289 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.