Market report, updated
Search in the subdivision of Applewood
Over the last 12 months, homes sold for 97.8% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2560 Newcombe WayLakewood, CO 80215 | 5 | 5 | 5,439 | $2,500,000 | $459 | 8 days |
| 11615 W 22nd PlLakewood, CO 80215 | 4 | 3 | 2,831 | $975,000 | $344 | 4 days |
| 10535 W 32nd AveWheat Ridge, CO 80033 | 5 | 3 | 1,803 | $875,000 | $485 | 19 days |
| 3210 Arbutus StGolden, CO 80401 | 6 | 4 | 3,902 | $1,450,000 | $371 | 32 days |
| 10325 W 16th AveLakewood, CO 80215 | 4 | 2 | 1,390 | $610,000 | $438 | 87 days |
| 2625 Vivian StLakewood, CO 80215 | 6 | 4 | 3,617 | $1,399,000 | $386 | 96 days |
| 1650 Youngfield StLakewood, CO 80215 | 3 | 2 | 2,459 | $769,900 | $313 | 102 days |
| 2128 Applewood DrLakewood, CO 80215 | 3 | 4 | 1,621 | $575,000 | $354 | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14840 Foothill RdGolden, CO 80401 | 5 | 5 | 3,800 | $1,750,000 | $460 | 17 days |
| 3561 Ward RdWheat Ridge, CO 80033 | 4 | 3 | 2,309 | $700,000 | $303 | 17 days |
| 3051 Oak StDenver, CO 80215 | 6 | 4 | 3,870 | $1,725,000 | $445 | 21 days |
| 14457 W 32nd AveGolden, CO 80401 | 3 | 3 | 1,862 | $550,000 | $295 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3325 Quail StWheat Ridge, CO 80033 | 4 | 4 | 3,998 | $1,530,000 | 102.0% | $382 | 13 days |
| 13380 Braun RdGolden, CO 80401 | 6 | 5 | 4,046 | $2,150,000 | 86.1% | $531 | 142 days |
| 3315 Beech CtGolden, CO 80401 | 5 | 4 | 3,509 | $1,525,000 | 100.0% | $434 | 8 days |
| 2148 Applewood DrLakewood, CO 80215 | 3 | 4 | 1,621 | $571,000 | 99.3% | $352 | 123 days |
| 14981 W 29th AveGolden, CO 80401 | 4 | 4 | 1,866 | $1,560,000 | 97.6% | $836 | 8 days |
| 3121 Mountain Shadows DrWheat Ridge, CO 80215 | 5 | 5 | 4,237 | $1,650,000 | 95.7% | $389 | 6 days |
| 2490 Lewis StLakewood, CO 80215 | 3 | 2 | 1,237 | $620,000 | 97.6% | $501 | 66 days |
| 2778 Berry LnGolden, CO 80401 | 6 | 4 | 3,792 | $1,700,000 | 94.4% | $448 | 72 days |
| 3352 Vivian DrWheat Ridge, CO 80033 | 5 | 3 | 3,696 | $922,875 | 96.1% | $249 | 92 days |
| 2780 Juniper DrGolden, CO 80401 | 4 | 3 | 2,262 | $1,215,000 | 93.8% | $537 | 255 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.